Pulsed Nd: YAG laser with harmonics and pulse energy up to 180 mJ
Laser type | IFL-N18030-4H |
Operating wavelength, nm | 1064, 532, 355, 266 |
Output pulse energy, mJ | 180 (1064 nm) 90 (532 nm) 45 (355 nm) 20 (266 nm) |
Pulse repetition rate, Hz | 30 |
Beam diameter, mm | <5 |
Lasing pulse duration, ns | 7 ÷ 10 (1064 nm) |
Operating temperature interval, °C | +10 ÷ + 30 |
Cooling method | Air |
Dimensions (L × W × H), mm | 222 × 440 × 155 |
Pulsed Nd: YAG laser with a pulse energy of 200 mJ
Laser type | IFL-N20030-EO |
Operating wavelength, nm | 1064 |
Output pulse energy, mJ | up to 200 |
Pulse repetition rate, Hz | 30 |
Beam diameter, mm | <5 |
Lasing pulse duration, ns | 7 ÷ 10 |
Operating temperature interval, °C | +10 ÷ + 30 |
Cooling method | Air |
Dimensions (L × W × H), mm | 355 × 200 × 100 |
Pulsed Nd: YAG ultraviolet laser with a pulse energy of 3 mJ
Laser type | IFL-N315-UV |
Operating wavelength, nm | 266 |
Output pulse energy, mJ | 3 |
Pulse repetition rate, Hz | 15 |
Lasing pulse duration, ns | <8 |
Cooling method | Air |
Power Supply | Air |
Dimensions (L × W × H), mm | 395 × 215 × 105 |
High power Nd:YAG laser for LIDAR systems with pulse energies up to 400 mJ
Laser type | IFL-N18030-4H |
Operating wavelength, nm | 1064, 532, 355 |
Output pulse energy, mJ | 400 (1064 nm) 230 (532 nm) 80 (355 nm) |
Pulse repetition rate, Hz | 30 |
Beam diameter, mm | <6 |
Divergence, mrad | <1,5 |
Lasing pulse duration, ns | 8 ÷ 11 (1064 nm) |
Cooling method | Air |
Dimensions (L × W × H), mm | 524 × 244 × 188 |
Pulsed Nd: YAG laser without forced cooling with a pulse energy of 40 mJ
Laser type | IFL-N4030-EO |
Operating wavelength, nm | 1064 |
Output pulse energy, mJ | 40 |
Pulse repetition rate, Hz | up to 30 |
Beam diameter, mm | <5 |
Lasing pulse duration, ns | <9 |
Dimensions (L × W × H), mm | 150 × 70 × 60 |
Pulsed Nd: YAG laser without forced cooling with a pulse energy of 65 mJ
Laser type | IFL-NC6530-P |
Operating wavelength, nm | 1064 |
Output pulse energy, mJ | 65 |
Pulse repetition rate, Hz | up to 30 |
Beam diameter, mm | <5 |
Lasing pulse duration, ns | 3 ÷ 5 |
Dimensions (L × W × H), mm | 109 × 50 × 50 |
Portable two pulse Nd: YAG laser for spectral analysis with pulse energy up to 50 mJ
Laser type | IFL–N5010-DPL |
Operating wavelength, nm | 1064 |
Output pulse energy, mJ | up to 50 in each channel |
Pulse repetition rate, Hz | 1÷10 |
Delay between pulses, mks | 1 ÷ 100 |
Lasing pulse duration, ns | 8 ÷ 12 |
Cooling method | Air |
Dimensions (L × W × H), mm | 509×200×230 |